SkyVoxel And Other Radar Apps
Last updated:
| Feature | SkyVoxel | RadarScope | RadarOmega | MyRadar |
|---|---|---|---|---|
| 3D Volume View | Yes | Not listed | Yes, Volumetric Radar in the Alpha subscription | Not listed |
| Isosurfaces | Yes | Not listed | Not listed | Not listed |
| Vertical Cross-Section | Yes | Not listed | Not listed | Not listed |
| Live NEXRAD Level II | Yes | Super-resolution radar data; Level II archive in Pro Tier Two | Yes, Level 2 and Level 3 | Not listed; per-station radar is available |
| Radial Velocity | No | Yes | Yes | Yes, on per-station radar |
| Weather Alerts | No | Yes, US warnings and watches | Yes | Yes, including National Weather Service alerts |
| iPhone Duo Layouts | Yes: Dual View, Seated, Standing | Not listed | Not listed | Yes, runs natively on iPhone Duo |
| Platforms | iPhone, iPad, Mac | iPhone, iPad, Mac, Apple Watch, Apple TV, Apple Vision, Android, Windows | iPhone, iPad, Apple Vision, Android, desktop with a subscription | iPhone, iPad, Mac, Apple Watch, Apple TV, Apple Vision, Android, Windows |
Choose SkyVoxel if you want to see storm structure in three dimensions: how tall a storm is, where the core sits, and what a slice through it looks like. The 3D volume, isosurfaces and cross-section are the whole app, not an add-on.
Choose RadarScope or RadarOmega if you need velocity products, warnings, lightning or model data. Both are long-established tools for storm chasers, and SkyVoxel does not include those features.
Choose MyRadar if you want a general-purpose weather app with forecasts and alerts alongside radar.
Based on each app's public App Store listing and website as of November 14, 2026. Features and subscription tiers change; check each app's own listing for current details. Product names are trademarks of their respective owners.